o  ,    o  ,                                 MINNESOTA                          Astronomical Applications Dept.
Location: W093 07, N44 57                          Rise and Set for the Sun for 2002                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0751 1642  0732 1720  0650 1800  0553 1840  0502 1918  0429 1952  0430 2003  0458 1939  0534 1850  0610 1753  0651 1701  0730 1633

02  0751 1643  0731 1722  0649 1801  0551 1841  0501 1919  0429 1953  0430 2002  0459 1938  0536 1848  0612 1751  0652 1659  0731 1632

03  0751 1644  0730 1723  0647 1803  0550 1843  0459 1920  0428 1953  0431 2002  0500 1936  0537 1846  0613 1749  0654 1658  0732 1632

04  0751 1645  0729 1725  0645 1804  0548 1844  0458 1921  0428 1954  0432 2002  0501 1935  0538 1844  0614 1747  0655 1657  0734 1632

05  0750 1646  0727 1726  0643 1805  0546 1845  0456 1923  0427 1955  0432 2002  0502 1934  0539 1842  0615 1746  0656 1655  0735 1631

06  0750 1647  0726 1728  0642 1807  0544 1846  0455 1924  0427 1956  0433 2001  0504 1932  0540 1840  0617 1744  0658 1654  0736 1631

07  0750 1648  0725 1729  0640 1808  0542 1848  0454 1925  0427 1956  0434 2001  0505 1931  0542 1838  0618 1742  0659 1653  0737 1631

08  0750 1649  0723 1730  0638 1809  0540 1849  0452 1926  0426 1957  0434 2000  0506 1929  0543 1837  0619 1740  0700 1652  0738 1631

09  0750 1650  0722 1732  0636 1811  0539 1850  0451 1928  0426 1958  0435 2000  0507 1928  0544 1835  0620 1738  0702 1650  0739 1631

10  0749 1651  0721 1733  0634 1812  0537 1851  0450 1929  0426 1958  0436 1959  0508 1926  0545 1833  0622 1737  0703 1649  0740 1631

11  0749 1652  0719 1735  0632 1813  0535 1853  0448 1930  0426 1959  0437 1959  0509 1925  0546 1831  0623 1735  0704 1648  0740 1631

12  0748 1654  0718 1736  0631 1814  0533 1854  0447 1931  0425 1959  0438 1958  0511 1923  0548 1829  0624 1733  0706 1647  0741 1631

13  0748 1655  0716 1738  0629 1816  0531 1855  0446 1932  0425 2000  0438 1958  0512 1922  0549 1827  0625 1731  0707 1646  0742 1631

14  0748 1656  0715 1739  0627 1817  0530 1856  0445 1933  0425 2000  0439 1957  0513 1920  0550 1825  0627 1729  0709 1645  0743 1631

15  0747 1657  0713 1740  0625 1818  0528 1858  0444 1935  0425 2001  0440 1956  0514 1919  0551 1823  0628 1728  0710 1644  0744 1632

16  0746 1659  0712 1742  0623 1820  0526 1859  0443 1936  0425 2001  0441 1955  0515 1917  0552 1821  0629 1726  0711 1643  0744 1632

17  0746 1700  0710 1743  0621 1821  0525 1900  0441 1937  0425 2001  0442 1955  0517 1916  0553 1820  0631 1724  0713 1642  0745 1632

18  0745 1701  0709 1745  0619 1822  0523 1902  0440 1938  0425 2002  0443 1954  0518 1914  0555 1818  0632 1723  0714 1641  0746 1632

19  0744 1702  0707 1746  0618 1824  0521 1903  0439 1939  0426 2002  0444 1953  0519 1912  0556 1816  0633 1721  0715 1640  0746 1633

20  0744 1704  0705 1748  0616 1825  0519 1904  0438 1940  0426 2002  0445 1952  0520 1911  0557 1814  0635 1719  0717 1639  0747 1633

21  0743 1705  0704 1749  0614 1826  0518 1905  0437 1941  0426 2003  0446 1951  0521 1909  0558 1812  0636 1718  0718 1638  0747 1634

22  0742 1706  0702 1750  0612 1827  0516 1907  0437 1942  0426 2003  0447 1950  0523 1907  0559 1810  0637 1716  0719 1638  0748 1634

23  0741 1708  0701 1752  0610 1829  0514 1908  0436 1943  0426 2003  0448 1949  0524 1906  0601 1808  0639 1714  0720 1637  0748 1635

24  0740 1709  0659 1753  0608 1830  0513 1909  0435 1944  0427 2003  0449 1948  0525 1904  0602 1806  0640 1713  0722 1636  0749 1635

25  0740 1711  0657 1754  0606 1831  0511 1910  0434 1945  0427 2003  0450 1947  0526 1902  0603 1804  0641 1711  0723 1636  0749 1636

26  0739 1712  0656 1756  0604 1832  0510 1912  0433 1946  0427 2003  0451 1946  0527 1900  0604 1802  0643 1710  0724 1635  0749 1637

27  0738 1713  0654 1757  0603 1834  0508 1913  0432 1947  0428 2003  0452 1945  0528 1859  0605 1801  0644 1708  0725 1634  0750 1637

28  0737 1715  0652 1759  0601 1835  0507 1914  0432 1948  0428 2003  0453 1944  0530 1857  0607 1759  0645 1707  0727 1634  0750 1638

29  0736 1716             0559 1836  0505 1915  0431 1949  0429 2003  0454 1943  0531 1855  0608 1757  0647 1705  0728 1633  0750 1639

30  0734 1718             0557 1838  0503 1917  0430 1950  0429 2003  0456 1941  0532 1853  0609 1755  0648 1704  0729 1633  0750 1640

31  0733 1719             0555 1839             0430 1951             0457 1940  0533 1851             0649 1702             0751 1641

                                             Add one hour for daylight time, if and when in use.